| When | Course name |
| April 29, 2013 - May 13, 2013 | Statistics in biomedical research (in Czech) |
| October 15, 2012 - October 29, 2012 | Statistical methods in epidemiology (in Czech) |
| May 14, 2012 - May 28, 2012 | Statistics in biomedical research (in Czech) |
| November 24, 2011 - November 24, 2011 | workshop Semantic Interoperability in Biomedicine and Healthcare II. |
| November 22, 2011 - November 23, 2011 | Personal pervasive health, eHealth architectures, electronic health record, knowledge representation and ontologies |
| October 19, 2011 - November 2, 2011 | Statistical methods in epidemiology (in Czech) |
| June 2, 2011 - June 16, 2011 | Basics of statistitics for biomedicine and healthcare (in Czech) |
| May 5, 2011 - May 19, 2011 | Basics of statistitics for biomedicine and healthcare (in Czech) |
| October 7, 2010 - October 21, 2010 | Basics of statistitics for biomedicine and healthcare (in Czech) |
| April 15, 2010 - April 29, 2010 | Basics of statistitics for biomedicine and healthcare (in Czech) |
| March 25, 2010 - March 25, 2010 | Seminary Health Technology Assessment (in Czech) |
| October 27, 2009 - November 10, 2009 | Basics of statistitics for biomedicine and healthcare (in Czech) |
| March 10, 2009 - March 24, 2009 | Basics of statistitics for biomedicine and healthcare (in Czech) |
| February 2, 2009 - February 6, 2009 | Statistics in biomedical research (in Czech) |
| July 10, 2008 - July 11, 2008 | International Summer School of Biomedical Informatics - program |
| July 8, 2008 - July 9, 2008 | International Summer School of Biomedical Informatics - program |
| July 8, 2008 - July 11, 2008 | International Summer School of Biomedical Informatics - program |
| May 6, 2008 - May 20, 2008 | Telemedicine and electronic health record (in Czech) |
| April 8, 2008 - April 22, 2008 | Basics of statistitics for biomedicine and healthcare (in Czech) - program |
| March 18, 2008 - March 18, 2008 | Electronic medical guidelines and their application in health care (in Czech) - program |
| October 23, 2007 - November 6, 2007 | Basics of statistitics for biomedicine and healthcare (in Czech) - program |
| April 24, 2007 - May 22, 2007 | Telemedicine and communication standards for biomedical (in Czech) - program |
| April 3, 2007 - April 17, 2007 | Decision support in healthcare (in Czech) - program |
| March 13, 2007 - March 27, 2007 | Contemporary database systems in medicine (in Czech) - program |
| February 20, 2007 - March 6, 2007 | Basics of statistitics for biomedicine and healthcare (in Czech) - program |
| October 4, 2006 - October 18, 2006 | Základy statistiky pro biomedicínu a zdravotnictví (in Czech) - program |
| September 25, 2006 - October 9, 2006 | Bioinformatika a eZdraví (in Chzech) - program |
| June 3, 2006 - June 14, 2006 | |
| May 22, 2006 - May 26, 2006 | |
| March 6, 2006 - March 20, 2006 | |
| January 23, 2006 - January 27, 2006 | |
| November 14, 2005 - November 15, 2005 | |
| September 12, 2005 - September 16, 2005 | |
| June 13, 2005 - June 17, 2005 | |
| May 23, 2005 - May 27, 2005 | |
| January 31, 2005 - February 4, 2005 | |